Sire: Compton Place - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 3,842 | 324 | 8.43 | 1.01 | 10.33 | 0.92 | 1.01 |
| NH Flat Race | 14 | 0 | 0.00 | 0.00 | 11.93 | 0.00 | 0.00 |
| Turf Flat | 7,471 | 635 | 8.50 | 1.02 | 11.74 | 1.06 | 1.02 |
| chase | 22 | 0 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 |
| hurdle | 367 | 21 | 5.72 | 0.68 | 11.81 | 0.72 | 0.68 |
| Totals | 11,716 | 980 | 8.36 | 1.00 | 11.28 | 1.00 | 1.00 |
Sire: Compton Place - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 3,844 | 324 | 8.43 | 1.01 | 10.33 | 0.92 | 1.01 |
| Fast Side | 3,399 | 310 | 9.12 | 1.09 | 11.38 | 1.10 | 1.11 |
| Good | 2,297 | 180 | 7.84 | 0.94 | 12.10 | 1.00 | 0.93 |
| Good to Soft | 1,146 | 82 | 7.16 | 0.86 | 11.97 | 0.91 | 0.85 |
| Soft Side | 1,030 | 84 | 8.16 | 0.97 | 11.88 | 1.03 | 0.97 |
| Totals | 11,716 | 980 | 8.36 | 1.00 | 11.28 | 1.00 | 1.00 |
Sire: Compton Place - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 2,044 | 171 | 8.37 | 0.99 | 10.75 | 0.94 | 0.99 |
| 03 | 3,215 | 268 | 8.34 | 0.98 | 10.93 | 0.95 | 0.98 |
| 04 | 2,089 | 188 | 9.00 | 1.06 | 11.91 | 1.12 | 1.07 |
| 05 | 1,397 | 133 | 9.52 | 1.12 | 11.71 | 1.17 | 1.13 |
| 06 | 999 | 87 | 8.71 | 1.03 | 11.62 | 1.06 | 1.03 |
| 07 | 705 | 60 | 8.51 | 1.00 | 11.29 | 1.01 | 1.00 |
| 08 | 441 | 30 | 6.80 | 0.80 | 11.01 | 0.78 | 0.80 |
| 09 | 237 | 13 | 5.49 | 0.65 | 11.00 | 0.63 | 0.64 |
| 10 | 113 | 7 | 6.19 | 0.73 | 10.82 | 0.70 | 0.73 |
| 11 | 43 | 2 | 4.65 | 0.55 | 10.60 | 0.52 | 0.55 |
| 12 | 26 | 0 | 0.00 | 0.00 | 11.15 | 0.00 | 0.00 |
| 13 | 4 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| Totals | 11,313 | 959 | 8.48 | 1.00 | 11.26 | 1.00 | 1.00 |
Sire: Compton Place - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 43 | 2 | 4.65 | 0.89 | 11.47 | 0.87 | 0.89 |
| 04 | 114 | 5 | 4.39 | 0.84 | 12.45 | 0.89 | 0.82 |
| 05 | 78 | 3 | 3.85 | 0.74 | 11.53 | 0.73 | 0.72 |
| 06 | 48 | 4 | 8.33 | 1.60 | 12.35 | 1.68 | 1.66 |
| 07 | 50 | 3 | 6.00 | 1.15 | 11.40 | 1.12 | 1.16 |
| 08 | 33 | 2 | 6.06 | 1.16 | 9.52 | 0.94 | 1.17 |
| 09 | 21 | 1 | 4.76 | 0.91 | 12.24 | 0.95 | 0.91 |
| 10 | 9 | 0 | 0.00 | 0.00 | 11.22 | 0.00 | 0.00 |
| 11 | 5 | 1 | 20.00 | 3.84 | 12.00 | 3.93 | 3.91 |
| 12 | 2 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 403 | 21 | 5.21 | 1.00 | 11.73 | 1.00 | 1.00 |
Sire: Compton Place - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 765 | 72 | 9.41 | 1.13 | 9.70 | 1.02 | 1.16 |
| 5.5f - 6.5f | 855 | 71 | 8.30 | 0.99 | 11.40 | 1.05 | 0.99 |
| 6.5f - 7.5f | 327 | 22 | 6.73 | 0.80 | 11.56 | 0.87 | 0.79 |
| 7.5f - 1 Mile 0.5f | 77 | 5 | 6.49 | 0.78 | 10.70 | 0.77 | 0.77 |
| 1m 0.5f - 1m 2.5f | 20 | 1 | 5.00 | 0.60 | 9.95 | 0.55 | 0.60 |
| Totals | 2,044 | 171 | 8.37 | 1.00 | 10.75 | 1.00 | 1.00 |
Sire: Compton Place - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 860 | 96 | 11.16 | 1.34 | 10.32 | 1.26 | 1.41 |
| 5.5f - 6.5f | 1,055 | 78 | 7.39 | 0.89 | 11.22 | 0.91 | 0.87 |
| 6.5f - 7.5f | 692 | 51 | 7.37 | 0.88 | 11.43 | 0.92 | 0.87 |
| 7.5f - 1 Mile 0.5f | 341 | 24 | 7.04 | 0.84 | 10.97 | 0.85 | 0.84 |
| 1m 0.5f - 1m 2.5f | 187 | 10 | 5.35 | 0.64 | 10.35 | 0.61 | 0.63 |
| 1m 2.5f - 1m 4.5f | 19 | 3 | 15.79 | 1.89 | 10.79 | 1.87 | 1.90 |
| 1m 4.5f - 1m 6.5f | 54 | 5 | 9.26 | 1.11 | 10.56 | 1.07 | 1.11 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 1 | 16.67 | 2.00 | 10.50 | 1.92 | 2.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| Totals | 3,215 | 268 | 8.34 | 1.00 | 10.93 | 1.00 | 1.00 |
Sire: Compton Place - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1,992 | 184 | 9.24 | 1.08 | 11.32 | 1.05 | 1.09 |
| 5.5f - 6.5f | 1,844 | 168 | 9.11 | 1.06 | 12.08 | 1.10 | 1.07 |
| 6.5f - 7.5f | 948 | 58 | 6.12 | 0.71 | 12.05 | 0.74 | 0.70 |
| 7.5f - 1 Mile 0.5f | 460 | 34 | 7.39 | 0.86 | 11.81 | 0.88 | 0.86 |
| 1m 0.5f - 1m 2.5f | 423 | 38 | 8.98 | 1.05 | 11.17 | 1.01 | 1.05 |
| 1m 2.5f - 1m 4.5f | 67 | 3 | 4.48 | 0.52 | 10.51 | 0.47 | 0.52 |
| 1m 4.5f - 1m 6.5f | 228 | 26 | 11.40 | 1.33 | 10.06 | 1.15 | 1.34 |
| 1m 6.5f - 2 Mile 0.5f | 54 | 7 | 12.96 | 1.51 | 8.81 | 1.15 | 1.51 |
| 2m 0.5f - 2m 2.5f | 36 | 2 | 5.56 | 0.65 | 10.64 | 0.59 | 0.65 |
| 2m 2.5f+ | 2 | 0 | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 |
| Totals | 6,054 | 520 | 8.59 | 1.00 | 11.61 | 1.00 | 1.00 |
Sire: Compton Place - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 4,702 | 408 | 8.68 | 1.04 | 10.78 | 0.99 | 1.05 |
| 3K - 5K | 3,803 | 320 | 8.41 | 1.01 | 10.93 | 0.97 | 1.01 |
| 5K - 10K | 2,048 | 165 | 8.06 | 0.96 | 11.43 | 0.98 | 0.96 |
| 10k - 20K | 673 | 54 | 8.02 | 0.96 | 12.27 | 1.04 | 0.96 |
| 20K - 50K | 324 | 22 | 6.79 | 0.81 | 15.15 | 1.09 | 0.81 |
| 50K or more | 166 | 11 | 6.63 | 0.79 | 19.98 | 1.40 | 0.79 |
| Totals | 11,716 | 980 | 8.36 | 1.00 | 11.28 | 1.00 | 1.00 |